Silver | Gold | Platinum | Platinum+ | |
---|---|---|---|---|
Keywords | Upto 15 Keywords | Upto 25 Keywords | Upto 50 Keywords | Upto 100 Keywords |
Initial Review & Analysis | ||||
---|---|---|---|---|
In-depth Site Analysis | ||||
Duplicate Content Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | 2 | 3 | 4 | 5 |
Keyword Research | ||||
Keyword Mapping | ||||
Baseline Ranking Check |
On-Page Optimization | ||||
---|---|---|---|---|
Canonicalization | ||||
Heading Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Robots.txt Creation & Analysis | ||||
XML Sitemap/Analysis | ||||
Google Webmaster Setup (If not setup) | ||||
Google Analytics Setup (If not setup) | ||||
Google Analytics Conversion Setup | ||||
Title & Meta Tags Optimization | Up to 20 Pages | Up to 30 Pages | Up to 40 Pages | Up to 70 Pages |
Product Image Optimization | ||||
Existing Web Content Optimization | ||||
Image & Hyperlink Optimization | ||||
Content Suggestions (Writing Charges Extra) | ||||
Website Speed Optimization | ||||
Bing Webmaster Tool Setup (If not setup) | ||||
HTML Sitemap Creation | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
Custom 404 Page Analysis | ||||
URL Structure Analysis | ||||
No Follow on External Links | ||||
Resolve Webmaster Crawl Errors | ||||
Product Optimization Suggestion (UI/UX) |
Schema & Structured Data Mark Up | ||||
---|---|---|---|---|
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Blog | ||||
Schema on Rating/Reviews (E-commerce) | ||||
Schema Tag on Products (If Applicable) |
Local Search Optimization (Applicable for Retail) | ||||
---|---|---|---|---|
Google My Business Setup & Verification | ||||
Business Listing/Local Citations | 3 | 5 | 7 | 10 |
GMB Posting | ||||
Google My Business Description Writing |
Content Marketing (Per Month) | ||||
---|---|---|---|---|
Article Writing | 1 | 2 | 3 | 5 |
Blog Writing | 1 | 2 | 3 | 5 |
Content for Google Post | 1 | 1 | 2 | 4 |
Guest Blog | 1 | 1 | 2 | 3 |
Infographic Creation | 1 | 2 | 3 | |
Press Release Writing | 2 in 6 Months | 1 | 2 | |
PPT Creation | 1 | 1 | 1 | 2 |
PDF Creation | 1 | 1 | 2 | 4 |
Off-Page Optimization | ||||
---|---|---|---|---|
Article Submission | 1 | 2 | 3 | 5 |
Blog Submission | 1 | 2 | 3 | 5 |
PDF/Doc Submission | 5 | 10 | 15 | 20 |
Article Promotion | 5 | 10 | 15 | 20 |
Blog Promotion | 5 | 10 | 15 | 20 |
Classifed Ads | 10 | 20 | 30 | 50 |
Image Submission | ||||
Company Profile Listing | 5 | 10 | 15 | 20 |
Video Promotion | ||||
Press Release Submission | 1 | 1 | 2 | |
Press Release Promotion | 10 | 15 | 25 | |
Infographic Submission | 5 | 8 | 12 | |
Infographic Promotion | 10 | 15 | 25 | |
Video Submission | ||||
Guest Blog Outreach | ||||
Guest Blog Submission | 1 | 1 | 2 | 3 |
Guest Blog Promotion | 10 | 15 | 20 | 30 |
Microblogging | ||||
Product Listing | ||||
Broken Link Building | ||||
Link Reclaimation | ||||
Coupon Distribution (If available) |
Monthly Reporting | ||||
---|---|---|---|---|
Keyword Ranking Report | ||||
SEO Activity Report | ||||
Google Analytics Report | ||||
Brand Reputation Monitoring |