Basic | Silver | Gold | |
---|---|---|---|
Keywords | Upto 5 Keywords | Upto 10 Keywords | Upto 20 Keywords |
Initial Review & Analysis | ||||
---|---|---|---|---|
In-depth Site Analysis | ||||
Duplicate Content Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
Keyword Mapping | ||||
Baseline Ranking Check |
On-Page Optimization | ||||
---|---|---|---|---|
Canonicalization | ||||
Heading Tags Optimization | ||||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages | |
Robots.txt Creation & Analysis | ||||
XML Sitemap/Analysis | ||||
Google Webmaster Setup (If not setup) | ||||
Google Analytics Setup (If not setup) | ||||
Title & Meta Tags Optimization | Up to 5 Pages | Up to 10 Pages | Up to 20 Pages | |
Existing Web Content Optimization | ||||
Content Suggestions (Writing Charges Extra) | ||||
Website Speed Optimization | ||||
Schema Implementation for Contact Address | ||||
Website Speed Optimization | ||||
Conversion Setup in GA | ||||
Schema Implemenation for Logo Reviews | ||||
Location Based Page Analysis |
Local Search Optimization | ||||
---|---|---|---|---|
Google My Business Setup & Verification | ||||
Business Listing/Local Citations | 3 | 4 | 7 | |
Bing Local Listing Setup |
Content Marketing (Per Month) | ||||
---|---|---|---|---|
Article Writing | 1 | 1 | ||
Blog Writing | 1 | 1 | 2 | |
PDF Creation | 1 | |||
Content for Google Post | 1 | 2 | 3 |
Off-Page Optimization | ||||
---|---|---|---|---|
Article Submission | 1 | 1 | ||
Blog Submission | 1 | 1 | 2 | |
PDF/Doc Submission | 1 | |||
Article Promotion | 5 | 5 | ||
Blog Promotion | 2 | 5 | 10 | |
PDF Promotion | 3 | 5 | ||
Classifed Ads | 5 | 10 | 15 | |
Q/A | 1 | 1 | 2 | |
Social Bookmarking | 3 | 5 | 10 | |
Profile Listing | 2 | 3 | 5 | |
Google Post Submission | 1 | 2 | 3 | |
Google Post Promotion | 3 | 5 | 10 |
Monthly Reporting | ||||
---|---|---|---|---|
Keyword Ranking Report | ||||
SEO Activity Report | ||||
Google Analytics Report | ||||
Google My Business Insights Report |